SWMM5 - Stormwater Management Model
SWMM 5, Watersheds, Water Quality,Hydrology, Hydraulics - Watersheds
SWMM 5 View Variables
The SWMM 5 binary graphics file consists of 46 variables for each link/pump/weir/orifice simulated in SWMM 5. The variables are:
| Link Variables | Description |
| LINK_FLOW | flow rate |
| LINK_DEPTH | flow depth |
| LINK_VELOCITY | flow velocity |
| LINK_FROUDE | Froude number |
| LINK_CAPACITY | ratio of depth to full depth |
| LINK_XAREA | link x sectional area |
| LINK_WtdAREA | link x sectional area |
| LINK_WtdR | link Wtd Hydrualic radius |
| LINK_A1 | upstream conduit area |
| LINK_A2 | downstream conduit area |
| LINK_R1 | upstream hydraulic radius |
| LINK_R2 | downstream hydraulic radius |
| LINK_WIDTH | link mid section width |
| LINK_D1 | upstream link water surface depth in the link |
| LINK_D2 | downstream link water surface depth in the link |
| LINK_DQDH | link surcharge dqdh |
| LINK_ATYPE | link area type |
| LINK_DQ1 | link dq1 term |
| LINK_DQ2 | link dq2 term |
| LINK_DQ3 | link dq3 term |
| LINK_DQ4 | link dq3 term |
| LINK_DQ5 | link dq3 term |
| LINK_MINOR | link minor loss terms |
| LINK_DQ6 | link dq3 term |
| LINK_DQ8 | link dq3 term |
| LINK_qNorm1 | link dq3 term |
| LINK_qNorm2 | link dq3 term |
| LINK_DQTOTAL | link dq4 term |
| LINK_H20SLOPE | water slope difference |
| LINK_FASNH | link iterations to this time step |
| LINK_AKON | link dynamic wave denom |
| LINK_ITERATIONS | link iterations to this time step |
| LINK_TIMESTEP | link iterations to this time step |
| LINK_SWMM3 | swmm 3 cross sectional area |
| LINK_SWMM4 | swmm 4 cross sectional area |
| LINK_SWMM5 | swmm 5 cross sectional area |
| LINK_VHUP | velocity head upstream |
| LINK_VHMID | velocity head mid conduit |
| LINK_VHDN | velocity head downstream |
| LINK_VHHF | friction loss |
| LINK_BE_RHS | Bernoulli equation balance downstream node |
| LINK_BE_LHS | Bernoulli equation balance upstream node |
| LINK_CENTER_VEL | Velocity of the main channel in a natural channel section |
| LINK_LEFT_VEL | Velocity of the left overbank channel in a natural channel section |
| LINK_RIGHT_VEL | Velocity of the right overbank channel in a natural channel section |
| LINK_QUAL | concentration of each pollutant |
Last updated by Robert E Dickinson Apr. 21, 2008.
© 2010 Created by Robert E Dickinson
Badges | Report An Issue | SWMM 5 Blog | Privacy | Terms of Service